All countries
1 | 2 | |||
---|---|---|---|---|
Brisbane - Auckland | 8:6 | 11.11.2018 | ||
Brisbane - Auckland | 14:6 | 10.11.2018 | ||
Sydney - Canberra | 13:1 | 10.11.2018 | ||
Brisbane - Auckland | 4:1 | 09.11.2018 | ||
Melbourne - Geelong-Korea | 8:3 | 09.11.2018 | ||
Yomiuri Giants - MLB All-Star | 6:9 | 08.11.2018 | ||
Atlanta Braves - Braves Futures | 5:4 | 28.03.2018 | ||
Charlotte Knights - Chicago White Sox | 5:9 | 27.03.2018 | ||
El Paso Chihuahuas - San Diego Padres | 6:8 | 27.03.2018 | ||
Miami Marlins - Miami | 22:2 | 27.03.2018 | ||
New York Mets - Las Vegas Aviators | 3:1 | 26.03.2018 | ||
Norfolk Tides - Baltimore Orioles | 6:7 | 26.03.2018 | ||
Sacramento River Cats - San Francisco Giants | 6:5 | 25.03.2018 | ||
Minnesota Twins - Minnesota G. | 2:1 | 23.02.2018 | ||
Boston Red Sox - Boston College | 4:2 | 22.02.2018 | ||
Boston Red Sox - Northeastern | 15:2 | 22.02.2018 | ||
Detroit Tigers - Florida Southern | 6:1 | 22.02.2018 | ||
Philadelphia Phillies - Tampa S. | 6:0 | 22.02.2018 | ||
Arizona Diamondbacks - Arizona State | 8:2 | 21.02.2018 |
Betting odds service provided in cooperation with OddsPortal.com |