All countries
Live betting on this match available
Limburg W Grasshoppers W | Grasshoppers W | 58:92 | 02.11.2024 | |||
Grasshoppers W Jolly Jumpers W | Jolly Jumpers W | 84:79 | 26.10.2024 | |||
Binnenland W Grasshoppers W | Grasshoppers W | 46:70 | 24.10.2024 | |||
Zwolle W Grasshoppers W | Grasshoppers W | 41:124 | 11.10.2024 | |||
Grasshoppers W QSTA United W | QSTA United W | 93:47 | 05.10.2024 | |||
Leiden W Grasshoppers W | Grasshoppers W | 41:81 | 01.10.2024 | |||
Grasshoppers W Den Helder W | Den Helder W | 108:56 | 28.09.2024 | |||
Triple Threat W Grasshoppers W | Grasshoppers W | 70:81 | 21.09.2024 |
Limburg W Grasshoppers W | Grasshoppers W | 58:92 | 02.11.2024 | |||
Triple Threat W Limburg W | Limburg W | 84:54 | 26.10.2024 | |||
Jolly Jumpers W Limburg W | Limburg W | 89:59 | 23.10.2024 | |||
Limburg W Binnenland W | Binnenland W | 58:61 | 19.10.2024 | |||
Limburg W TopKip Lions W | TopKip Lions W | 60:110 | 12.10.2024 | |||
Zwolle W Limburg W | Limburg W | 59:64 | 06.10.2024 | |||
Limburg W QSTA United W | QSTA United W | 72:53 | 03.10.2024 | |||
Leiden W Limburg W | Limburg W | 81:57 | 29.09.2024 | |||
Limburg W Den Helder W | Den Helder W | 57:66 | 22.09.2024 |
Betting odds service provided in cooperation with OddsPortal.com |