All countries
Live betting on this match available
Limburg W Grasshoppers W | Grasshoppers W | 58:92 | 02.11.2024 | |||
Triple Threat W Limburg W | Limburg W | 84:54 | 26.10.2024 | |||
Jolly Jumpers W Limburg W | Limburg W | 89:59 | 23.10.2024 | |||
Limburg W Binnenland W | Binnenland W | 58:61 | 19.10.2024 | |||
Limburg W TopKip Lions W | TopKip Lions W | 60:110 | 12.10.2024 | |||
Zwolle W Limburg W | Limburg W | 59:64 | 06.10.2024 | |||
Limburg W QSTA United W | QSTA United W | 72:53 | 03.10.2024 | |||
Leiden W Limburg W | Limburg W | 81:57 | 29.09.2024 | |||
Limburg W Den Helder W | Den Helder W | 57:66 | 22.09.2024 |
Triple Threat W Zwolle W | Zwolle W | 88:69 | 02.11.2024 | |||
Triple Threat W Limburg W | Limburg W | 84:54 | 26.10.2024 | |||
QSTA United W Triple Threat W | Triple Threat W | 65:84 | 23.10.2024 | |||
Jolly Jumpers W Triple Threat W | Triple Threat W | 75:78 | 19.10.2024 | |||
Triple Threat W Leiden W | Leiden W | 91:53 | 12.10.2024 | |||
Triple Threat W Binnenland W | Binnenland W | 66:46 | 05.10.2024 | |||
Den Helder W Triple Threat W | Triple Threat W | 50:78 | 02.10.2024 | |||
TopKip Lions W Triple Threat W | Triple Threat W | 81:60 | 28.09.2024 | |||
Triple Threat W Grasshoppers W | Grasshoppers W | 70:81 | 21.09.2024 |
Betting odds service provided in cooperation with OddsPortal.com |