All countries
Final | 1 | 2 | ||
---|---|---|---|---|
London Lions - Cheshire Phoenix | 88:85 | 19.05. | ||
Semi-finals - 2nd leg | 1 | 2 | ||
London Lions - Newcastle Eagles | 94:81 | 12.05. | ||
Sheffield Sharks - Cheshire Phoenix | 73:92 | 12.05. | ||
Semi-finals - 1st leg | 1 | 2 | ||
Cheshire Phoenix - Sheffield Sharks | 89:83 | 10.05. | ||
Newcastle Eagles - London Lions | 75:106 | 10.05. | ||
Quarter-finals - 3rd leg | 1 | 2 | ||
Sheffield Sharks - Leicester Riders | 86:69 | 05.05. | ||
Quarter-finals - 2nd leg | 1 | 2 | ||
Leicester Riders - Sheffield Sharks | 74:77 | 04.05. | ||
Bristol Flyers - Cheshire Phoenix | 77:91 | 03.05. | ||
Newcastle Eagles - Caledonia Gladiators | 94:71 | 03.05. | ||
Surrey Scorchers - London Lions | 96:105 | 03.05. | ||
Quarter-finals - 1st leg | 1 | 2 | ||
Cheshire Phoenix - Bristol Flyers | 91:90 | 28.04. | ||
London Lions - Surrey Scorchers | 80:65 | 28.04. | ||
Sheffield Sharks - Leicester Riders | 81:84 | 28.04. | ||
Caledonia Gladiators - Newcastle Eagles | 78:97 | 26.04. |
Betting odds service provided in cooperation with OddsPortal.com |