Mundo: Davis Cup - Group III - Pares - Despromoção |
| | Kumar D. S./Yong L. | Baudinet B./Benjamin C. | CAN. | detalhes | 15.06.2024 |
Mundo: Davis Cup - Group III - Pares - Principal |
| | Elyasi S./Nadaf H. R. | Baudinet B./Benjamin C. | 1:0 RET. (7:67, 1:0) | detalhes | 14.06.2024 |
| | Elyasi S./Yazdani A. | Baudinet B./Osmont G. | CAN. | detalhes | 14.06.2024 |
| | Baudinet B./Osmont G. | Makzoume Y./Naw H. | 0:2 (60:7, 4:6) | detalhes | 12.06.2024 |
| | Baudinet B./Kelley H. | Al Azmeh T./Naw H. | CAN. | detalhes | 12.06.2024 |
| | Baudinet B./Osmont G. | Alkotop Moh./Alkotop M. | 0:2 (3:6, 2:6) | detalhes | 11.06.2024 |
| | Baudinet B./Kelley H. | Alkotop Moh./Alkotop M. | CAN. | detalhes | 11.06.2024 |
| | Isaro P./Jones M. | Baudinet B./Osmont G. | 2:0 (6:2, 6:2) | detalhes | 10.06.2024 |
| | Chanta T./Jones M. | Baudinet B./Kelley H. | CAN. | detalhes | 10.06.2024 |
| | Isaro P./Jones M. | Baudinet B./Kelley H. | CAN. | detalhes | 10.06.2024 |
Mundo: Davis Cup - World Group II - Pares - Preliminar |
| | Foster-Estwick M./King D. | Baudinet B./Sinclair C. | 1:2 (6:4, 64:7, 5:7) | detalhes | 04.02.2023 |
Mundo: Davis Cup - Group III - Pares - Promoção |
| | Le Quoc-K./Ly Nam H. | Baudinet B./Sinclair C. | 1:2 (7:68, 3:6, 3:6) | detalhes | 13.08.2022 |
| | Le Quoc-K./Nguyen P. V. | Baudinet B./Sinclair C. | CAN. | detalhes | 13.08.2022 |
Mundo: Davis Cup - Group III - Pares - Principal |
| Grupo B | Baudinet B./Osmont G. | Ahmed Z./Alfaraj A. | 2:0 (7:67, 6:2) | detalhes | 12.08.2022 |
| Grupo B | Baudinet B./Sinclair C. | Alhogbani A. F./Alhogbani S. | CAN. | detalhes | 12.08.2022 |
| Grupo B | Baudinet B./Osmont G. | Al Janahi A./Al Marzouqi A. | 2:0 (6:4, 6:0) | detalhes | 11.08.2022 |
| Grupo B | Baudinet B./Osmont G. | Badi A. H./Rahmani K. | 2:0 (6:3, 6:3) | detalhes | 10.08.2022 |
| Grupo B | Baudinet B./Sinclair C. | Elyasi S./Yazdani A. | CAN. | detalhes | 10.08.2022 |
Mundo: Davis Cup - World Group II - Pares - Preliminar |
| | Raisma K./Zopp J. | Baudinet B./Sinclair C. | 2:0 (6:4, 6:2) | detalhes | 05.03.2022 |
Tunísia: M15 Monastir 7 - Pares - Principal |
| Oitavos final | Baudinet B./Sinclair C. | Rojas O./Scaglia M. | 1:2 (6:2, 65:7, 8:10) | detalhes | 22.02.2022 |
Mundo: Davis Cup - Group III - Pares - Promoção |
| | Al Allaf K./Naw H. | Baudinet B./Sinclair C. | 1:2 (3:6, 7:62, 4:6) | detalhes | 18.09.2021 |
Mundo: Davis Cup - Group III - Pares - Principal |
| | Al Alawi S./Zayed M. S. | Baudinet B./Lai San H. | 2:0 (6:0, 6:2) | detalhes | 17.09.2021 |
| | Le Quoc-K./Ly Nam H. | Baudinet B./Sinclair C. | 2:1 (6:4, 3:6, 6:3) | detalhes | 15.09.2021 |
Mundo: Davis Cup - Group IV - Pares - Principal |
| | Baudinet B./Sinclair C. | Ahli A./Janahi H. A. | CAN. | detalhes | 14.09.2019 |
| | Baudinet B./Sinclair C. | Alhogbani A./Alhogbani S. | 2:0 (6:3, 7:67) | detalhes | 13.09.2019 |
| | Baudinet B./Sinclair C. | Lal D./Lal S. | CAN. | detalhes | 11.09.2019 |
| | Baudinet B./Sinclair C. | Hossain M./Lal D. | 2:0 (6:0, 6:0) | detalhes | 11.09.2019 |
Mundo: Davis Cup - Group III - Pares - Despromoção |
| | Al-Aswad H./Alkotop M. | Baudinet B./Stubbings M. | 1:2 (6:2, 65:7, 4:6) | detalhes | 07.04.2018 |
Mundo: Davis Cup - Group III - Pares - Principal |
| | Long S./Mam P. | Baudinet B./Sinclair C. | CAN. | detalhes | 05.04.2018 |
| | Long S./Mam P. | Baudinet B./Kelley H. | 1:2 (7:63, 4:6, 4:6) | detalhes | 05.04.2018 |
| | Baudinet B./Stubbings M. | Bin Zainal-Abidin M./Syed Naguib A. | 2:1 (7:5, 0:6, 6:4) | detalhes | 04.04.2018 |
| | Baudinet B./Stubbings M. | Abdul Razak A. D./Syed Naguib A. | CAN. | detalhes | 04.04.2018 |
| | Pham M. T./Le Quoc-K. | Baudinet B./Sinclair C. | 1:2 (6:1, 3:6, 3:6) | detalhes | 03.04.2018 |
Mundo: Davis Cup - Group III - Pares - Despromoção |
| | Baudinet B./Mara A. | Ernepesov A./Pochay G. | 2:0 (6:4, 6:1) | detalhes | 22.07.2017 |
| | Baudinet B./Mara A. | Mammetgulyyev I./Pochay G. | CAN. | detalhes | 22.07.2017 |
Mundo: Davis Cup - Group III - Pares - Principal |
| | Baudinet B./Mara A. | Al-Aswad H./Alkotop M. | 0:2 (4:6, 4:6) | detalhes | 20.07.2017 |
| | Dissanayake S./Godamanna H. | Baudinet B./Mara A. | 2:0 (6:3, 6:1) | detalhes | 19.07.2017 |
| | Al Allaf K./Salim M. | Baudinet B./Mara A. | CAN. | detalhes | 17.07.2017 |
| | Makzoume Y./Salim M. | Baudinet B./Mara A. | 2:1 (6:3, 1:6, 6:3) | detalhes | 17.07.2017 |
Mundo: Davis Cup Group II - Pares - Principal |
| | Ratiwatana Sa./Ratiwatana So. | Baudinet B./Jacobe C. | 3:0 (6:4, 6:1, 6:3) | detalhes | 06.03.2010 |