Selecionar tipo de torneio
Mundo: Outros Jogos - Individual - Principal | |||||||
---|---|---|---|---|---|---|---|
Rafalskaya A. | Silkina K. | 1:2 (6:3, 5:7, 3:6) | detalhes | 13.06.2020 | |||
Rafalskaya A. | Paluyanchyk A. | 1:2 (2:6, 6:3, 3:6) | detalhes | 12.06.2020 | |||
Rafalskaya A. | Paluyanchyk A. | 1:2 (7:5, 2:6, 3:6) | detalhes | 11.06.2020 | |||
Rafalskaya A. | Silkina K. | 0:2 (4:6, 3:6) | detalhes | 10.06.2020 | |||
Rafalskaya A. | Paluyanchyk A. | 2:1 (5:7, 6:4, 6:1) | detalhes | 07.06.2020 | |||
Rafalskaya A. | Rusakovich J. | 2:0 (6:3, 6:4) | detalhes | 06.06.2020 | |||
Rafalskaya A. | Sergel A. | 2:1 (2:6, 6:3, 6:2) | detalhes | 05.06.2020 | |||
Paluyanchyk A. | Rafalskaya A. | 2:0 (6:4, 6:3) | detalhes | 05.06.2020 | |||
Silkina K. | Rafalskaya A. | 0:2 (2:6, 5:7) | detalhes | 04.06.2020 | |||
Malakhovich A. | Rafalskaya A. | 1:2 (6:3, 3:6, 4:6) | detalhes | 04.06.2020 | |||
Dzehalevich E. | Rafalskaya A. | 2:0 (6:3, 6:3) | detalhes | 03.06.2020 | |||
Rafalskaya A. | Paluyanchyk A. | 1:2 (7:5, 65:7, 1:6) | detalhes | 02.06.2020 | |||
Sergel A. | Rafalskaya A. | 2:0 (7:5, 6:2) | detalhes | 01.06.2020 | |||
Pryts V. | Rafalskaya A. | 0:2 (4:6, 4:6) | detalhes | 30.05.2020 | |||
Rusakovich J. | Rafalskaya A. | 0:2 (2:6, 2:6) | detalhes | 29.05.2020 | |||
Rafalskaya A. | Shauha D. | 0:2 (4:6, 1:6) | detalhes | 28.05.2020 | |||
Rafalskaya A. | Artemenko E. | 2:0 (6:3, 7:5) | detalhes | 27.05.2020 | |||
Rafalskaya A. | Bairasheuskaya A. | 2:0 (6:2, 6:3) | detalhes | 26.05.2020 | |||
Sergel A. | Rafalskaya A. | 2:0 (7:5, 7:5) | detalhes | 23.05.2020 | |||
Rafalskaya A. | Rusakovich J. | 2:0 (6:3, 6:4) | detalhes | 22.05.2020 | |||
Pryts V. | Rafalskaya A. | 2:0 (6:3, 6:2) | detalhes | 21.05.2020 | |||
Selitskaya N. | Rafalskaya A. | 0:2 (4:6, 4:6) | detalhes | 20.05.2020 | |||
Rafalskaya A. | Pryts V. | 0:2 (3:6, 3:6) | detalhes | 19.05.2020 | |||
Rafalskaya A. | Shauha D. | 0:2 (4:6, 1:6) | detalhes | 19.05.2020 | |||
Kuzmenkova A. | Rafalskaya A. | 0:2 (5:7, 62:7) | detalhes | 15.05.2020 | |||
Rafalskaya A. | Bairasheuskaya A. | 0:2 (4:6, 3:6) | detalhes | 14.05.2020 | |||
Rusakovich J. | Rafalskaya A. | 0:2 (1:6, 3:6) | detalhes | 13.05.2020 | |||
Rafalskaya A. | Kremen I. | 0:2 (5:7, 2:6) | detalhes | 13.05.2020 | |||
Pryts V. | Rafalskaya A. | 0:2 (5:7, 5:7) | detalhes | 11.05.2020 | |||
Rafalskaya A. | Bairasheuskaya A. | 0:2 (4:6, 5:7) | detalhes | 09.05.2020 | |||
Rusakovich J. | Rafalskaya A. | 0:2 (4:6, 1:6) | detalhes | 08.05.2020 | |||
Pryts V. | Rafalskaya A. | 2:1 (2:6, 6:3, 6:1) | detalhes | 07.05.2020 | |||
Rafalskaya A. | Malakhovich A. | 0:2 (4:6, 5:7) | detalhes | 06.05.2020 | |||
Rafalskaya A. | Rusakovich J. | 2:0 (6:3, 6:4) | detalhes | 05.05.2020 | |||
Rafalskaya A. | Novikova M. | 2:0 (6:3, 6:4) | detalhes | 05.05.2020 | |||
Rafalskaya A. | Laska M. | 2:0 (6:3, 6:4) | detalhes | 04.05.2020 | |||
Rafalskaya A. | Novikova M. | 2:0 (6:2, 6:3) | detalhes | 03.05.2020 | |||
Pryts V. | Rafalskaya A. | 2:0 (6:3, 6:1) | detalhes | 02.05.2020 | |||
Abramovich A. | Rafalskaya A. | 2:0 (6:2, 6:1) | detalhes | 29.04.2020 | |||
Rafalskaya A. | Lebesheva D. | 0:2 (4:6, 1:6) | detalhes | 28.04.2020 | |||
Rafalskaya A. | Dzehalevich E. | 0:2 (2:6, 3:6) | detalhes | 27.04.2020 | |||
Laska M. | Rafalskaya A. | 0:2 (2:6, 4:6) | detalhes | 24.04.2020 | |||
Malakhovich A. | Rafalskaya A. | 2:0 (6:3, 6:1) | detalhes | 22.04.2020 | |||
Rafalskaya A. | Malakhovich A. | 0:2 (0:6, 1:6) | detalhes | 21.04.2020 | |||
Mun V. | Rafalskaya A. | CAN. | detalhes | 17.04.2020 | |||
Rafalskaya A. | Chernetsova D. | 2:1 (3:6, 6:3, 10:5) | detalhes | 16.04.2020 | |||
Rafalskaya A. | Abramovich A. | 0:1 (5:7, 5:5) | detalhes | 15.04.2020 | |||
Skachkova K. | Rafalskaya A. | 1:2 (1:6, 6:1, 6:10) | detalhes | 12.04.2020 | |||
Pryts V. | Rafalskaya A. | 2:0 (6:1, 6:2) | detalhes | 11.04.2020 | |||
Rafalskaya A. | Laska M. | 2:0 (6:2, 6:4) | detalhes | 09.04.2020 |
Nenhuma partida encontrada |