Áustria: 2. Bundesliga Feminina - Principal |
| Grupo 2 | SSV Graz F | Bruckl F | 3:0 (25:19, 25:18, 25:23) | detalhes | 16.02.2019 |
| Grupo 2 | Krottendorf F | SSV Graz F | 0:3 (23:25, 17:25, 27:29) | detalhes | 09.02.2019 |
| Grupo 2 | Wildcats 2 F | SSV Graz F | 3:0 (25:12, 25:16, 25:10) | detalhes | 07.02.2019 |
| Grupo 2 | Hausmannstatten F | SSV Graz F | 3:0 (25:23, 25:23, 25:14) | detalhes | 02.02.2019 |
| Grupo 2 | SSV Graz F | Jennersdorf F | 3:1 (25:21, 23:25, 25:14, 27:25) | detalhes | 26.01.2019 |
Áustria: 2. Bundesliga South Women - Principal |
| 18. Rodada | Bruckl F | SSV Graz F | 3:2 (20:25, 25:23, 25:20, 14:25, 16:14) | detalhes | 11.02.2018 |
| 17. Rodada | SSV Graz F | Sudstadt F | 3:1 (25:23, 17:25, 25:13, 25:12) | detalhes | 04.02.2018 |
| 14. Rodada | SSV Graz F | VBK Klagenfurt 2 F | 3:0 (25:15, 25:20, 25:22) | detalhes | 28.01.2018 |
| 16. Rodada | SSV Graz F | UVC Graz 2 F | 2:3 (18:25, 25:16, 26:24, 25:27, 13:15) | detalhes | 27.01.2018 |
| 15. Rodada | Villach F | SSV Graz F | 2:3 (24:26, 27:25, 25:22, 12:25, 13:15) | detalhes | 21.01.2018 |
Áustria: Austria Cup Women - Principal |
| Quartos final | SSV Graz F | Sokol/Post SV F | 0:3 (14:25, 12:25, 13:25) | detalhes | 05.11.2017 |
| Oitavos final | SSV Graz F | Wolfsberg F | 3:1 (25:8, 24:26, 25:17, 25:20) | detalhes | 22.10.2017 |