All countries
6. Round | 1 | X | 2 | ||
---|---|---|---|---|---|
Hungary W - Austria W | 36:30 | 06.04. | |||
Switzerland W - Norway W | 22:42 | 06.04. | |||
5. Round | 1 | X | 2 | ||
Norway W - Hungary W | 33:18 | 04.04. | |||
Austria W - Switzerland W | 26:29 | 03.04. | |||
4. Round | 1 | X | 2 | ||
Austria W - Norway W | 22:39 | 03.03. | |||
Switzerland W - Hungary W | 27:35 | 02.03. | |||
3. Round | 1 | X | 2 | ||
Hungary W - Switzerland W | 38:26 | 28.02. | |||
Norway W - Austria W | 43:22 | 28.02. | |||
2. Round | 1 | X | 2 | ||
Austria W - Hungary W | 32:34 | 15.10.2023 | |||
Norway W - Switzerland W | 44:29 | 14.10.2023 | |||
1. Round | 1 | X | 2 | ||
Hungary W - Norway W | 31:38 | 11.10.2023 | |||
Switzerland W - Austria W | 33:27 | 11.10.2023 |
Betting odds service provided in cooperation with OddsPortal.com |