All countries
Group B2 | 1 | X | 2 | ||
---|---|---|---|---|---|
Belarus U20 - North Macedonia U20 | CAN. | 13.01.2021 | |||
Luxembourg U20 - Kosovo U20 | CAN. | 13.01.2021 | |||
Group A2 | 1 | X | 2 | ||
Georgia U20 - Latvia U20 | CAN. | 13.01.2021 | |||
Romania U20 - Turkey U20 | CAN. | 13.01.2021 | |||
Group B2 | 1 | X | 2 | ||
Luxembourg U20 - Belarus U20 | CAN. | 12.01.2021 | |||
North Macedonia U20 - Belgium U20 | CAN. | 12.01.2021 | |||
Group A2 | 1 | X | 2 | ||
Georgia U20 - Romania U20 | CAN. | 12.01.2021 | |||
Turkey U20 - Great Britain U20 | CAN. | 12.01.2021 | |||
Group B2 | 1 | X | 2 | ||
Kosovo U20 - Belgium U20 | CAN. | 10.01.2021 | |||
North Macedonia U20 - Luxembourg U20 | CAN. | 10.01.2021 | |||
Group A2 | 1 | X | 2 | ||
Latvia U20 - Great Britain U20 | CAN. | 10.01.2021 | |||
Turkey U20 - Georgia U20 | CAN. | 10.01.2021 | |||
Group B2 | 1 | X | 2 | ||
Belgium U20 - Belarus U20 | CAN. | 09.01.2021 | |||
Kosovo U20 - North Macedonia U20 | CAN. | 09.01.2021 | |||
Group A2 | 1 | X | 2 | ||
Great Britain U20 - Romania U20 | CAN. | 09.01.2021 | |||
Latvia U20 - Turkey U20 | CAN. | 09.01.2021 | |||
Group B2 | 1 | X | 2 | ||
Belarus U20 - Kosovo U20 | CAN. | 08.01.2021 | |||
Luxembourg U20 - Belgium U20 | CAN. | 08.01.2021 | |||
Group A2 | 1 | X | 2 | ||
Georgia U20 - Great Britain U20 | CAN. | 08.01.2021 | |||
Romania U20 - Latvia U20 | CAN. | 08.01.2021 |
Betting odds service provided in cooperation with OddsPortal.com |