All countries
Live betting on this match available
Bozen Pressano | Pressano | 24:24 | 02.11.2024 | ||||
Eppan Bozen | Bozen | 34:37 | 30.10.2024 | ||||
Bozen Conversano | Conversano | 22:33 | 26.10.2024 | ||||
Sassari Bozen | Bozen | 29:27 | 16.10.2024 | ||||
Bozen Camerano | Camerano | 28:27 | 12.10.2024 | ||||
Brixen Bozen | Bozen | 33:36 | 05.10.2024 | ||||
Bozen Meran | Meran | 38:37 | 28.09.2024 | ||||
Chiaravalle Bozen | Bozen | 27:37 | 21.09.2024 | ||||
Bozen Cassano | Cassano | 29:29 | 14.09.2024 | ||||
Fasano Bozen | Bozen | 30:31 | 07.09.2024 |
Cingoli Albatro | Albatro | 24:32 | 02.11.2024 | ||||
Albatro Secchia Rubiera | Secchia Rubiera | 35:22 | 30.10.2024 | ||||
Albatro Pressano | Pressano | 33:27 | 26.10.2024 | ||||
Eppan Albatro | Albatro | 23:32 | 19.10.2024 | ||||
Albatro Conversano | Conversano | 27:31 | 12.10.2024 | ||||
Sassari Albatro | Albatro | 33:26 | 05.10.2024 | ||||
Albatro Camerano | Camerano | 31:28 | 28.09.2024 | ||||
Brixen Albatro | Albatro | 34:35 | 21.09.2024 | ||||
Albatro Meran | Meran | 30:24 | 14.09.2024 | ||||
Chiaravalle Albatro | Albatro | 23:31 | 07.09.2024 |
Betting odds service provided in cooperation with OddsPortal.com |