All countries
3rd place - 2nd leg | 1 | X | 2 | ||
---|---|---|---|---|---|
Quintus W - JuRo Unirek W | 28:25 | 22.05.2022 | |||
Final - 2nd leg | 1 | X | 2 | ||
Venlo W - VOC Amsterdam W | 34:28 | 21.05.2022 | |||
7th place - 2nd leg | 1 | X | 2 | ||
Kwiek W - KRAS/Volendam W | 38:29 | 21.05.2022 | |||
5th place - 2nd leg | 1 | X | 2 | ||
Westfriesland SEW W - Vlug en Lenig W | 31:25 | 21.05.2022 | |||
Final - 1st leg | 1 | X | 2 | ||
VOC Amsterdam W - Venlo W | 23:24 | 14.05.2022 | |||
7th place - 1st leg | 1 | X | 2 | ||
KRAS/Volendam W - Kwiek W | 30:26 | 14.05.2022 | |||
5th place - 1st leg | 1 | X | 2 | ||
Vlug en Lenig W - Westfriesland SEW W | 25:26 | 14.05.2022 | |||
3rd place - 1st leg | 1 | X | 2 | ||
JuRo Unirek W - Quintus W | 33:30 | 14.05.2022 |
Betting odds service provided in cooperation with OddsPortal.com |