All countries
Live betting on this match available
Concordia Ottawa Gee-Gees | Ottawa Gee-Gees | 4:3 | 03.11.2024 | ||||
Carleton Concordia | Concordia | 2:3 ET | 01.11.2024 | ||||
Concordia RMC | RMC | 5:2 | 26.10.2024 | ||||
Concordia McGill | McGill | 1:0 | 24.10.2024 | ||||
Concordia TMU | TMU | 5:2 | 19.10.2024 | ||||
Concordia UQTR | UQTR | 4:1 | 17.10.2024 | ||||
Concordia Carleton | Carleton | 10:1 | 13.10.2024 | ||||
UQTR Concordia | Concordia | 1:2 | 10.10.2024 | ||||
RMC Concordia | Concordia | 2:9 | 05.10.2024 | ||||
Queens Concordia | Concordia | 2:1 ET | 05.10.2024 |
McGill Laurier | Laurier | 9:3 | 02.11.2024 | ||||
McGill Ottawa Gee-Gees | Ottawa Gee-Gees | 5:2 | 02.11.2024 | ||||
McGill RMC | RMC | 7:2 | 26.10.2024 | ||||
Concordia McGill | McGill | 1:0 | 24.10.2024 | ||||
McGill TMU | TMU | 4:2 | 19.10.2024 | ||||
Ottawa Gee-Gees McGill | McGill | 5:1 | 18.10.2024 | ||||
McGill Carleton | Carleton | 2:5 | 12.10.2024 | ||||
Nipissing McGill | McGill | 1:3 | 05.10.2024 | ||||
UQTR McGill | McGill | 1:3 | 14.09.2024 |
Betting odds service provided in cooperation with OddsPortal.com |