All countries
Live betting on this match available
Windsor Queens | Queens | 2:1 | 03.11.2024 | ||||
Western Queens | Queens | 2:3 ET | 02.11.2024 | ||||
Ottawa Gee-Gees Queens | Queens | 2:4 | 27.10.2024 | ||||
Carleton Queens | Queens | 2:5 | 27.10.2024 | ||||
Queens Laurier | Laurier | 3:0 | 19.10.2024 | ||||
Queens UOIT | UOIT | 1:3 | 19.10.2024 | ||||
University of Toronto Queens | Queens | 2:5 | 13.10.2024 | ||||
Queens Lakehead | Lakehead | 3:2 ET | 12.10.2024 | ||||
Queens York | York | 6:3 | 06.10.2024 | ||||
Queens Concordia | Concordia | 2:1 ET | 05.10.2024 |
UQTR Brock | Brock | 4:1 | 02.11.2024 | ||||
Guelph Brock | Brock | 2:1 | 27.10.2024 | ||||
Brock Waterloo | Waterloo | 3:5 | 26.10.2024 | ||||
Brock Nipissing | Nipissing | 3:2 ET | 19.10.2024 | ||||
Brock Nipissing | Nipissing | 4:2 | 19.10.2024 | ||||
Windsor Brock | Brock | 2:3 | 12.10.2024 | ||||
Western Brock | Brock | 5:4 PEN. | 11.10.2024 | ||||
Laurier Brock | Brock | 3:2 ET | 06.10.2024 | ||||
Waterloo Brock | Brock | 4:5 | 04.10.2024 | ||||
UOIT Brock | Brock | 1:4 | 28.09.2024 |
Betting odds service provided in cooperation with OddsPortal.com |