All countries
11:16 | Kominek Jakub | |
30:06 | Simecek Jaroslav | |
58:27 | Kominek Jakub |
02:36 | Safranek David | |
26:27 | Netusil Robin | |
26:45 | Kozak Lubos | |
28:02 | Maly Josef | |
30:46 | Kozak Lubos | |
35:57 | Safranek David | |
38:44 | Jankovsky Vaclav | |
51:18 | Nemec Marek | |
52:13 | Netusil Robin | |
53:20 | Pilny Josef | |
54:14 | Maly Josef |
Live betting on this match available
Betting odds service provided in cooperation with OddsPortal.com |