All countries
4:8
11:51 | Eis Stanislav | |
31:58 | Stehlik Jan | |
49:11 | Kolouch Daniel | |
54:22 | Stehlik Jan |
04:17 | Sedlacek Stepan | |
06:41 | Jezek Jan | |
06:56 | Havlas Vojtech | |
12:41 | Pokorny Miroslav | |
28:38 | Valasek Milan | |
46:47 | Lustinec Jakub | |
56:55 | Dusek Dominik | (penalty shot) |
58:04 | Puhony Jiri |
Live betting on this match available
Betting odds service provided in cooperation with OddsPortal.com |