All countries
00:40 | Pretnar Aljosa | |
02:17 | Pavlovic Jan | |
03:53 | Rajsar Patrik | |
03:12 | Potocnik Kristof | |
04:57 | Potocnik Kristof | |
10:53 | Ahacic Miha | |
24:59 | Gorse Enes | |
33:15 | Podrekar Anze | |
42:43 | Burgar Nejc | |
49:36 | Potocnik Kristof | |
52:09 | Pretnar Aljosa | |
56:28 | Burgar Nejc | |
57:47 | Podrekar Anze | |
58:09 | Rajsar Patrik |
05:41 | Kramaric Nikola | |
41:40 | Cerovecki Robert | |
51:30 | Idzan Matko |
Live betting on this match available
Betting odds service provided in cooperation with OddsPortal.com |