World: WCH U20 IA - Main |
| | Denmark U20 | Japan U20 | 5:1 (2:1, 1:0, 2:0) | details | 16.12.2023 |
| | Kazakhstan U20 | Japan U20 | 3:1 (1:1, 1:0, 1:0) | details | 14.12.2023 |
| | Japan U20 | Hungary U20 | 5:4 ET (3:2, 0:1, 1:1, 1:0) | details | 13.12.2023 |
| | France U20 | Japan U20 | 5:3 (1:1, 1:2, 3:0) | details | 11.12.2023 |
| | Japan U20 | Austria U20 | 2:5 (1:2, 0:3, 1:0) | details | 10.12.2023 |
World: WCH U20 IB - Main |
| | Japan U20 | Ukraine U20 | 7:4 (1:1, 4:0, 2:3) | details | 17.12.2022 |
| | Estonia U20 | Japan U20 | 3:4 (1:1, 2:2, 0:1) | details | 16.12.2022 |
| | Japan U20 | Poland U20 | 7:3 (1:1, 3:1, 3:1) | details | 14.12.2022 |
| | Japan U20 | Italy U20 | 2:3 ET (1:1, 1:0, 0:1, 0:1) | details | 12.12.2022 |
| | South Korea U20 | Japan U20 | 3:5 (2:1, 0:4, 1:0) | details | 11.12.2022 |
World: Friendly International - Main |
| | Hungary U20 | Japan U20 | 5:3 (3:1, 1:2, 1:0) | details | 08.12.2022 |
World: WCH U20 IIA - Main |
| | Japan U20 | Lithuania U20 | 5:2 (3:0, 1:0, 1:2) | details | 12.01.2020 |
| | Serbia U20 | Japan U20 | 2:10 (1:2, 1:5, 0:3) | details | 10.01.2020 |
| | Japan U20 | Spain U20 | 8:0 (5:0, 3:0, 0:0) | details | 09.01.2020 |
| | Japan U20 | Romania U20 | 8:0 (2:0, 2:0, 4:0) | details | 07.01.2020 |
| | Great Britain U20 | Japan U20 | 3:6 (0:1, 1:2, 2:3) | details | 06.01.2020 |
World: Club Friendly - Main |
| | Moravske Budejovice | Japan U20 | 4:7 | details | 10.08.2019 |
| | Moravske Budejovice | Japan U20 | 5:4 (1:3, 2:1, 2:0) | details | 09.08.2019 |
World: Friendly International - Main |
| | Italy U20 | Japan U20 | 1:3 (0:2, 1:0, 0:1) | details | 07.12.2016 |
| | Italy U20 | Japan U20 | 7:1 (4:0, 2:0, 1:1) | details | 06.12.2016 |