World: WCH IIIB - Main |
| | North Korea | Bosnia & Herzegovina | 2:4 (2:1, 0:2, 0:1) | details | 29.02.2024 |
| | Philippines | North Korea | 2:10 (1:2, 0:7, 1:1) | details | 27.02.2024 |
| | North Korea | Iran | 9:4 (3:1, 3:2, 3:1) | details | 26.02.2024 |
| | North Korea | Singapore | 7:4 (2:2, 5:0, 0:2) | details | 24.02.2024 |
| | Hong Kong | North Korea | 8:10 (3:1, 3:4, 2:5) | details | 23.02.2024 |
World: WCH IIIA - Main |
| | North Korea | Turkey | CAN. | details | 09.04.2022 |
| | United Arab Emirates | North Korea | CAN. | details | 08.04.2022 |
| | North Korea | Chinese Taipei | CAN. | details | 06.04.2022 |
| | North Korea | Luxembourg | CAN. | details | 04.04.2022 |
| | Turkmenistan | North Korea | CAN. | details | 03.04.2022 |
World: WCH IIB - Main |
| | North Korea | Mexico | 2:8 (1:4, 0:1, 1:3) | details | 28.04.2019 |
| | North Korea | New Zealand | 5:8 (3:2, 1:2, 1:4) | details | 26.04.2019 |
| | Israel | North Korea | 9:3 (2:1, 4:1, 3:1) | details | 24.04.2019 |
| | Iceland | North Korea | 8:0 (4:0, 3:0, 1:0) | details | 22.04.2019 |
| | Georgia | North Korea | 4:9 (2:2, 2:3, 0:4) | details | 21.04.2019 |
World: WCH III - Main |
| | Turkey | North Korea | 3:4 ET (1:2, 0:0, 2:1, 0:1) | details | 12.04.2015 |
| | Hong Kong | North Korea | 0:9 (0:3, 0:3, 0:3) | details | 10.04.2015 |
| | North Korea | Luxembourg | 5:2 (1:1, 1:0, 3:1) | details | 09.04.2015 |
| | North Korea | United Arab Emirates | 7:0 (5:0, 1:0, 1:0) | details | 06.04.2015 |
| | Georgia | North Korea | 4:12 (2:3, 1:5, 1:4) | details | 04.04.2015 |