All countries
5:8
00:37 | Kozhevnikov Kirill | |
13:33 | Varyushkin Yegor | |
27:59 | Chezganov Yegor | |
35:58 | Korbit Prokhor | |
52:47 | Lukyantsev Sergei |
14:25 | Bryzgalov Yegor | |
19:54 | Manin Ivan | |
23:27 | Remov Alexander | |
41:20 | Fattakhov Vadim | |
42:42 | Remov Alexander | |
57:51 | Mitrofanov Alexei | |
58:26 | Remov Alexander | |
59:06 | Mitrofanov Alexei |
Live betting on this match available
Betting odds service provided in cooperation with OddsPortal.com |