All countries
1 | X | 2 | |||
---|---|---|---|---|---|
Sweden - Czech Republic | 6:1 | 22.08.1996 | |||
Finland - Czech Republic | 5:1 | 21.08.1996 | |||
Czech Republic - Canada | 6:3 | 18.04.1996 | |||
Sweden - Czech Republic | 7:3 | 11.04.1996 | |||
Sweden - Czech Republic | 3:3 | 10.04.1996 | |||
Czech Republic - Germany | 4:3 | 05.04.1996 | |||
Czech Republic - Germany | 5:2 | 04.04.1996 | |||
Germany - Czech Republic | 2:6 | 23.03.1996 | |||
Germany - Czech Republic | 6:3 | 22.03.1996 | |||
Germany - Czech Republic | 1:9 | 21.03.1996 |
Betting odds service provided in cooperation with OddsPortal.com |