All countries
09:20 | Kodrowski James | |
10:31 | Kodrowski James | |
23:01 | Chan Joshua | |
34:37 | Redden Ethan | |
41:45 | Redden Ethan | |
45:29 | Kodrowski James | |
57:16 | Chan Joshua | |
59:37 | Redden Ethan |
21:16 | Keyhanfar Jalal | |
32:03 | Farsad Kayan | |
43:37 | Ghaharzadehmahabadi Mohammadmatin | |
44:10 | Mehraban Nima | |
47:46 | Hamzeh Eilya |
Live betting on this match available
Betting odds service provided in cooperation with OddsPortal.com |