Tutti i paesi
Final | 1 | X | 2 | ||
---|---|---|---|---|---|
Portland Timbers - New York City | 1:2 PEN. | 11.12.2021 | |||
Semi-finals | 1 | X | 2 | ||
Philadelphia Union - New York City | 1:2 | 05.12.2021 | |||
Portland Timbers - Real Salt Lake | 2:0 | 05.12.2021 | |||
Quarter-finals | 1 | X | 2 | ||
New England Revolution - New York City | 2:3 PEN. | 01.12.2021 | |||
Philadelphia Union - Nashville SC | 2:1 PEN. | 28.11.2021 | |||
Sporting Kansas City - Real Salt Lake | 1:2 | 28.11.2021 | |||
Colorado Rapids - Portland Timbers | 0:1 | 25.11.2021 | |||
1/8-finals | 1 | X | 2 | ||
Nashville SC - Orlando City | 3:1 | 24.11.2021 | |||
Seattle Sounders - Real Salt Lake | 0:1 PEN. | 24.11.2021 | |||
New York City - Atlanta Utd | 2:0 | 21.11.2021 | |||
Portland Timbers - Minnesota United | 3:1 | 21.11.2021 | |||
Philadelphia Union - New York Red Bulls | 1:0 ET | 20.11.2021 | |||
Sporting Kansas City - Vancouver Whitecaps | 3:1 | 20.11.2021 |
Servizio di quote scommesse fornito in collaborazione con OddsPortal.com |