Mondo: UTR Pro Match Series - Singolo - Principale |
| | Symons O. | Djamshidi N. | CAN. | dettagli | 02.02.2021 |
| | Tsoukalas M. | Djamshidi N. | 0:2 (3:6, 1:6) | dettagli | 30.01.2021 |
| | Symons O. | Djamshidi N. | 2:0 (6:2, 7:5) | dettagli | 30.01.2021 |
| | Smith A. | Djamshidi N. | 2:0 (6:1, 6:1) | dettagli | 27.01.2021 |
| | Lewis K. | Djamshidi N. | 1:2 (7:5, 3:6, 5:7) | dettagli | 24.01.2021 |
| | Djamshidi N. | Symons O. | 0:2 (4:6, 4:6) | dettagli | 23.01.2021 |
| | Bai A. | Djamshidi N. | 0:2 (5:7, 2:6) | dettagli | 23.01.2021 |
| | Stevens A. | Djamshidi N. | 1:2 (6:0, 65:7, 2:6) | dettagli | 22.01.2021 |
| | Parnaby A. | Djamshidi N. | 2:0 (7:63, 6:1) | dettagli | 21.01.2021 |
| | Swarbrick E. | Djamshidi N. | 0:2 (0:6, 0:6) | dettagli | 19.01.2021 |
| | Djamshidi N. | Westbury K. | 0:2 (0:6, 2:6) | dettagli | 18.01.2021 |
Mondo: UTR Pro Match Series - Singolo - Principale |
| | Bains R. | Djamshidi N. | 2:0 (6:3, 6:3) | dettagli | 08.11.2020 |
| | Nayar A. | Djamshidi N. | 1:2 (3:6, 6:3, 4:10) | dettagli | 06.11.2020 |
| | Nayar S. | Djamshidi N. | 2:0 (6:1, 6:0) | dettagli | 05.11.2020 |