Select tournament type
Final | 1 | 2 | ||
---|---|---|---|---|
Nestor D. / Zimonjic N. - Bryan B. / Bryan M. | 0:2 | 17.01.2009 | ||
Semi-finals | 1 | 2 | ||
Bhupathi M. / Knowles M. - Bryan B. / Bryan M. | 1:2 | 16.01.2009 | ||
Zimonjic N. / Nestor D. - Fyrstenberg M. / Matkowski M. | 2:1 | 16.01.2009 | ||
Quarter-finals | 1 | 2 | ||
Aspelin S. / Vizner P. - Bhupathi M. / Knowles M. | 0:2 | 15.01.2009 | ||
Nestor D. / Zimonjic N. - Sa A. / Melo M. | 2:0 | 15.01.2009 | ||
Fyrstenberg M. / Matkowski M. - Arnold-Ker L. / Nalbandian D. | 2:1 | 14.01.2009 | ||
Lopez F. / Robredo T. - Bryan B. / Bryan M. | 0:2 | 14.01.2009 | ||
1/8-finals | 1 | 2 | ||
Soares B. / Ullyett K. - Bhupathi M. / Knowles M. | 1:2 | 14.01.2009 | ||
Arnold-Ker L. / Nalbandian D. - Knowle J. / Melzer J. | 2:1 | 13.01.2009 | ||
Bolelli S. / Seppi A. - Bryan M. / Bryan B. | 0:2 | 13.01.2009 | ||
Lopez F. / Robredo T. - Mirnyi M. / Ram A. | 2:1 | 13.01.2009 | ||
Nestor D. / Zimonjic N. - Andreev I. / Nieminen J. | 2:0 | 13.01.2009 | ||
Aspelin S. / Vizner P. - Goh S. / Klein B. | 2:0 | 12.01.2009 | ||
Matkowski M. / Fyrstenberg M. - Murray J. / Vemic D. | 2:1 | 12.01.2009 | ||
Melo M. / Sa A. - Ball C. / Guccione C. | 2:0 | 12.01.2009 |
Betting odds service provided in cooperation with OddsPortal.com |