Select tournament type
Final | 1 | 2 | ||
---|---|---|---|---|
Adams D. / De Jager J. - Kafelnikov Y. / Vacek D. | 0:2 | 18.10.1998 | ||
Semi-finals | 1 | 2 | ||
Adams D. / De Jager J. - Broad N. / Koenig R. | 2:1 | 16.10.1998 | ||
Kafelnikov Y. / Vacek D. - Haggard C. / Nyborg P. | 2:0 | 16.10.1998 | ||
Quarter-finals | 1 | 2 | ||
Buchmayer T. / Blumauer G. - Broad N. / Koenig R. | 0:2 | 13.10.1998 | ||
Ferreira E. / Leach R. - Adams D. / De Jager J. | 0:2 | 13.10.1998 | ||
Grabb J. / Martin T. - Haggard C. / Nyborg P. | 0:2 | 13.10.1998 | ||
Kafelnikov Y. / Vacek D. - Eagle J. / Florent A. | 2:1 | 13.10.1998 | ||
1/8-finals | 1 | 2 | ||
Adams D. / De Jager J. - Kulti N. / MacPherson D. | 2:0 | 12.10.1998 | ||
Delaitre O. / Santoro F. - Broad N. / Koenig R. | 0:2 | 12.10.1998 | ||
Eagle J. / Florent A. - Norval P. / Suk C. | 2:0 | 12.10.1998 | ||
Ferreira E. / Leach R. - Novak J. / Rikl D. | 2:1 | 12.10.1998 | ||
Grabb J. / Martin T. - Haas T. / Kiefer N. | 2:1 | 12.10.1998 | ||
Haggard C. / Nyborg P. - Bjorkman J. / Rafter P. | 2:0 | 12.10.1998 | ||
Johnson D. / Montana F. - Buchmayer T. / Blumauer G. | 0:2 | 12.10.1998 | ||
Stafford G. / Ullyett K. - Kafelnikov Y. / Vacek D. | 0:2 | 12.10.1998 |
Betting odds service provided in cooperation with OddsPortal.com |