USA: Miami - Doubles - Main |
| 1/16-finals | Boogert K./Oremans M. | Arendt N./Sugiyama A. | 2:0 (7:5, 6:3) | details | 23.03.2001 |
USA: Indian Wells - Doubles - Main |
| Final | Arendt N./Sugiyama A. | Ruano Pascual V./Suarez P. | 2:0 (6:4, 6:4) | details | 11.03.2001 |
| Semi-finals | Arendt N./Sugiyama A. | Sanchez-Vicario A./Tauziat N. | 2:0 (6:3, 6:4) | details | 10.03.2001 |
| Quarter-finals | Arendt N./Sugiyama A. | Loit E./Sidot A. | 2:1 (4:6, 6:1, 7:5) | details | 09.03.2001 |
| 1/8-finals | Arendt N./Sugiyama A. | Frazier A./Schlukebir K. | 2:1 (5:7, 7:6, 7:6) | details | 07.03.2001 |
| 1/16-finals | Arendt N./Sugiyama A. | Hiraki R./Yoshida Y. | 2:0 (6:1, 6:2) | details | 05.03.2001 |
Japan: Tokyo - Doubles - Main |
| Semi-finals | Kournikova A./Tulyaganova I. | Arendt N./Sugiyama A. | 2:1 (4:6, 7:6, 6:0) | details | 03.02.2001 |
| Quarter-finals | Arendt N./Sugiyama A. | Garbin T./Husarova J. | 2:0 (6:4, 6:0) | details | 01.02.2001 |
| 1/8-finals | Asagoe S./Yoshida Y. | Arendt N./Sugiyama A. | 0:2 (4:6, 0:6) | details | 30.01.2001 |
Australia: Australian Open - Doubles - Main |
| Semi-finals | Davenport L./Morariu C. | Arendt N./Sugiyama A. | 2:0 (7:5, 6:2) | details | 23.01.2001 |
| Quarter-finals | Fusai A./Grande R. | Arendt N./Sugiyama A. | 0:2 (5:7, 3:6) | details | 21.01.2001 |
| 1/8-finals | Boogert K./Oremans M. | Arendt N./Sugiyama A. | 1:2 (2:6, 6:4, 3:6) | details | 19.01.2001 |
| 1/16-finals | Marosi K./Woodroffe L. | Arendt N./Sugiyama A. | 1:2 (2:6, 7:66, 3:6) | details | 17.01.2001 |
| 1/32-finals | Appelmans S./Grzybowska M. | Arendt N./Sugiyama A. | 0:2 (0:6, 1:6) | details | 15.01.2001 |
Australia: Canberra - Doubles - Main |
| Final | Arendt N./Sugiyama A. | De Villiers N./Ellwood A. | 2:0 (6:4, 7:6) | details | 12.01.2001 |
| Semi-finals | Arendt N./Sugiyama A. | Bedanova D./Inoue H. | 2:0 (6:4, 6:4) | details | 11.01.2001 |
| Quarter-finals | Arendt N./Sugiyama A. | Carlsson A./Maleeva M. | 2:0 (7:6, 6:3) | details | 10.01.2001 |
| 1/8-finals | Arendt N./Sugiyama A. | Majoli I./Plischke S. | 2:0 (6:1, 6:3) | details | 07.01.2001 |