Select tournament type
United Kingdom: Wrexham - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/16-finals | Corrie E. | Anguelov C. | 2:0 (6:0, 6:2) | details | 09.09.2014 | ||
United Kingdom: Sunderland 2 - Singles - Main | |||||||
1/8-finals | Anguelov C. | Prashanth V. | 0:2 (4:6, 3:6) | details | 09.10.2013 | ||
1/16-finals | Anguelov C. | Paterson J. | 2:1 (4:6, 6:2, 7:5) | details | 08.10.2013 | ||
United Kingdom: Sheffield 2 - Singles - Main | |||||||
1/16-finals | Anguelov C. | Coupland G. | 0:2 (3:6, 4:6) | details | 03.09.2013 | ||
United Kingdom: Wrexham - Singles - Main | |||||||
1/16-finals | Jones N. | Anguelov C. | 1:1 AWA. (6:4, 5:7, 6:5) | details | 27.08.2013 |
No matches found |
No matches found |