Select tournament type
World: UTR Pro Match Series - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
Belovukovic S. | Aulia C. | 1:2 (7:65, 4:6, 5:10) | details | 15.07.2020 | |||
Schumacher G. | Belovukovic S. | 2:0 (6:1, 6:3) | details | 13.07.2020 | |||
McBryde R. | Belovukovic S. | 2:1 (3:6, 7:5, 10:2) | details | 12.07.2020 | |||
Di Tommaso C. | Belovukovic S. | WO. | details | 04.07.2020 | |||
Schumacher G. | Belovukovic S. | 2:0 (7:61, 6:1) | details | 02.07.2020 | |||
Jones R. | Belovukovic S. | 2:1 (67:7, 7:63, 10:5) | details | 01.07.2020 |
No matches found |