World: Davis Cup - Group IV - Promotion - Play Offs |
| | Frankel K./Sydow P. | Bendana A./Bendana F. | CAN. | details | 27.07.2024 |
World: Davis Cup - Group IV - Doubles - Main |
| | Galindo R./Martinez D. | Bendana A./Bendana F. | CAN. | details | 26.07.2024 |
| | Richelieu A./William M. | Bendana A./Bendana F. | CAN. | details | 25.07.2024 |
| | McIntosh-Ross K. C./Shamsi L. | Bendana A./Bendana F. | 0:2 (5:7, 2:6) | details | 24.07.2024 |
| | Dalla Costa K./Leslie A. | Bendana A./Bendana F. | CAN. | details | 24.07.2024 |
| | Del Olmo T./Neuburger Higby J. | Bendana A./Bendana F. | 0:2 (5:7, 4:6) | details | 22.07.2024 |
World: Davis Cup - Group IV - Promotion - Play Offs |
| | Botran Neutze R./Dominguez Collado J. S. | Bendana A./Bendana F. | 2:0 (6:2, 6:1) | details | 05.08.2023 |
| | Dominguez Collado J. S./Hernandez Mariona K. A. | Bendana A./Bendana F. | CAN. | details | 05.08.2023 |
World: Davis Cup - Group IV - Doubles - Main |
| | Duke A./Mohammed N. | Bendana A./Bendana F. | 1:2 (6:3, 5:7, 2:6) | details | 04.08.2023 |
| | Bendana A./Bendana F. | Bogelin C./Coicou J. | CAN. | details | 02.08.2023 |
| | Sydow F./Sydow P. | Bendana A./Bendana F. | 0:2 (3:6, 4:6) | details | 01.08.2023 |
| | Fellows J./Hernandez N. | Bendana A./Bendana F. | 2:0 (6:1, 6:1) | details | 31.07.2023 |
World: Davis Cup - Group IV - Doubles - Placement matches |
| 5th place | Maginley J./Murraine R. | Bendana F./Marquez L. | CAN. | details | 06.08.2022 |
World: Davis Cup - Group IV - Doubles - Main |
| | Sydow F./Sydow P. | Bendana F./Guilleme J. | 2:1 (6:2, 4:6, 6:2) | details | 05.08.2022 |
| | Perez Y./Rivera Granja O. | Bendana F./Marquez L. | 2:0 (7:64, 6:3) | details | 03.08.2022 |