Select tournament type
World: International Tennis Series - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
Mercier T. | Dixon T. | 2:0 (6:1, 6:0) | details | 04.08.2020 | |||
Gregg P. | Dixon T. | 2:0 (6:3, 6:4) | details | 04.08.2020 | |||
Dixon T. | Lomakin G. | CAN. | details | 02.08.2020 | |||
Dixon T. | Sonne T. | 0:2 (5:7, 1:6) | details | 02.08.2020 | |||
Arias B. | Dixon T. | 2:0 (6:2, 6:2) | details | 02.08.2020 | |||
Pabon Cuesta R. | Dixon T. | CAN. | details | 30.07.2020 | |||
Cerretani J. | Dixon T. | CAN. | details | 30.07.2020 | |||
Dixon T. | Thirouin J. | 0:2 (2:6, 1:6) | details | 30.07.2020 | |||
Lomakin G. | Dixon T. | 2:0 (6:0, 6:1) | details | 30.07.2020 |
No matches found |