Select tournament type
World: Others matches - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
Paliukhovich P. | Gumenyuk R. | 2:0 (7:66, 7:5) | details | 14.06.2020 | |||
Gumenyuk R. | Ichshenko D. | 1:2 (6:3, 5:7, 65:7) | details | 14.06.2020 | |||
Pashukevich M. | Gumenyuk R. | 0:1 RET. (4:6, 2:1) | details | 14.06.2020 | |||
Gumenyuk R. | Riman E. | 2:0 (7:5, 6:3) | details | 13.06.2020 | |||
Pashukevich M. | Gumenyuk R. | 2:0 (7:5, 6:3) | details | 13.06.2020 |
No matches found |
No matches found |