Egypt: M25 Sharm ElSheikh 3 - Doubles - Main |
| Final | Hannestad B./Kikuchi Y. | Bozemoj B./Fumagalli F. | 2:1 (1:6, 7:63, 10:2) | details | 19.10.2024 |
| Semi-finals | Agafonov E./Simakin I. | Hannestad B./Kikuchi Y. | 0:2 (4:6, 4:6) | details | 18.10.2024 |
| Quarter-finals | Hannestad B./Kikuchi Y. | Bassem Sobhy M./Zakaryia F. | 2:0 (7:5, 6:3) | details | 17.10.2024 |
| 1/8-finals | Latinovic S./Verbin P. | Hannestad B./Kikuchi Y. | 1:2 (6:3, 3:6, 7:10) | details | 15.10.2024 |
Egypt: M15 Sharm ElSheikh 13 - Doubles - Main |
| Semi-finals | Hannestad B./Kikuchi Y. | Butulija B./Ibrahim K. | 1:2 (2:6, 6:1, 5:10) | details | 11.10.2024 |
| Quarter-finals | Hannestad B./Kikuchi Y. | Binda A./Bozemoj B. | 2:0 (6:3, 6:2) | details | 10.10.2024 |
| 1/8-finals | Hannestad B./Kikuchi Y. | Dalmasso G./Larue L. | 2:0 (6:4, 6:1) | details | 08.10.2024 |
Greece: M15 Heraklion 9 - Doubles - Main |
| 1/8-finals | Kopp S./Oberleitner N. | Hannestad B./Moller E. | 2:1 (6:3, 3:6, 10:7) | details | 08.11.2022 |
United Kingdom: M25 Glasgow 2 - Doubles - Main |
| Semi-finals | Cukierman D./Hussey G. | Hannestad B./Wendelken H. | 2:0 (7:63, 6:3) | details | 21.10.2022 |
| Quarter-finals | Jones B./Tyler J. | Hannestad B./Wendelken H. | 0:2 (4:6, 66:7) | details | 20.10.2022 |
| 1/8-finals | Hannestad B./Wendelken H. | Poullain L./Reco A. | 2:1 (6:3, 5:7, 10:8) | details | 18.10.2022 |
United Kingdom: M25 Sunderland - Doubles - Main |
| 1/8-finals | Hannestad B./Wendelken H. | Hands T./Shaw M. | 0:2 (3:6, 67:7) | details | 11.10.2022 |
Sweden: M25 Falun - Doubles - Main |
| Quarter-finals | Friberg K./Hannestad B. | Pearson K./Squire H. | 1:2 (6:4, 4:6, 6:10) | details | 28.09.2022 |
| 1/8-finals | Nokic E./Saar A. | Friberg K./Hannestad B. | 0:2 (1:6, 3:6) | details | 26.09.2022 |
Sweden: M15 Danderyd - Doubles - Main |
| Final | Friberg K./Mridha J. | Freund S./Hannestad B. | 2:0 (6:2, 6:4) | details | 24.09.2022 |
| Semi-finals | Freund S./Hannestad B. | Pearson K./Trinker J. | 2:0 (6:3, 6:0) | details | 23.09.2022 |
| Quarter-finals | Mazev M./Ponomar O. | Freund S./Hannestad B. | 0:2 (2:6, 1:6) | details | 22.09.2022 |
| 1/8-finals | Hansch Mauritzson F./Renard L. | Freund S./Hannestad B. | 0:2 (4:6, 1:6) | details | 20.09.2022 |
Portugal: M25 Sintra 2 - Doubles - Main |
| Quarter-finals | Calzi R./Knaff A. | Hannestad B./Wendelken H. | 2:0 (6:4, 6:2) | details | 15.09.2022 |
| 1/8-finals | Hannestad B./Wendelken H. | Freire Da Silva A./Yu B. | 2:0 (7:5, 7:5) | details | 14.09.2022 |
Portugal: M25 Sintra - Doubles - Main |
| Final | Fernandez Flores D./Soriano Barrera A. | Hannestad B./Wendelken H. | 1:2 (6:4, 1:6, 7:10) | details | 10.09.2022 |
| Semi-finals | Fery A./Sasikumar M. | Hannestad B./Wendelken H. | 0:0 RET. (0:1) | details | 09.09.2022 |
| Quarter-finals | Hannestad B./Wendelken H. | Duncan S./Stevenson K. | 2:1 (4:6, 7:65, 10:1) | details | 08.09.2022 |
| 1/8-finals | Hannestad B./Wendelken H. | Grebentsov F./Pinheiro N. | 2:0 (6:3, 6:3) | details | 06.09.2022 |
Denmark: M15 Frederiksberg - Doubles - Main |
| Final | Hannestad B./Overbeck C. E. | Ingildsen J./Sigsgaard C. | 0:2 (69:7, 4:6) | details | 06.08.2022 |
| Semi-finals | Kopp S./Veldheer M. | Hannestad B./Overbeck C. E. | 0:2 (65:7, 0:6) | details | 05.08.2022 |
| Quarter-finals | Hannestad B./Overbeck C. E. | Rodesch C./Vankan M. | 2:0 (6:4, 6:4) | details | 04.08.2022 |
| 1/8-finals | Aubriot A./Scaglia M. | Hannestad B./Overbeck C. E. | 0:2 (4:6, 2:6) | details | 02.08.2022 |
Denmark: M15 Vejle - Doubles - Main |
| Final | Grinderslev A./Moller E. | Hannestad B./Overbeck C. E. | 1:2 (5:7, 7:69, 12:14) | details | 30.07.2022 |
| Semi-finals | Hannestad B./Overbeck C. E. | Vasa E./Vasa I. | 2:1 (5:7, 7:5, 10:4) | details | 29.07.2022 |
| Quarter-finals | Hannestad B./Overbeck C. E. | Rodesch C./Veldheer M. | 2:1 (5:7, 6:4, 11:9) | details | 28.07.2022 |
| 1/8-finals | Lane L./Niedner N. | Hannestad B./Overbeck C. E. | 0:2 (0:6, 2:6) | details | 26.07.2022 |
Finland: Tampere - Doubles - Main |
| 1/8-finals | Hannestad B./Ingildsen J. | Balaji N. S./Nedunchezhiyan J. | 0:2 (3:6, 4:6) | details | 20.07.2022 |
USA: M15 Naples, FL - Doubles - Main |
| Quarter-finals | Martinez L./Wenger D. | Hannestad B./Vale D. | 2:1 (4:6, 6:2, 10:5) | details | 08.10.2021 |
| 1/8-finals | Mesquida Berg O./Scaglia M. | Hannestad B./Vale D. | 1:2 (4:6, 6:3, 4:10) | details | 05.10.2021 |