World: Davis Cup - Group III - Doubles - Main |
| | Erasmus J./van Schalkwyk C. S. | Klegou A./Monnou S. | CAN. | details | 18.07.2024 |
| | Klegou A./Monnou S. | Asaba A./Nortey I. | CAN. | details | 17.07.2024 |
| | Coulibaly F./Kouame M. Y. H. | Klegou A./Monnou S. | 0:2 (2:6, 2:6) | details | 16.07.2024 |
| | Bationo A./Kouame M. Y. H. | Gandonou P./Klegou A. | CAN. | details | 16.07.2024 |
World: Davis Cup - Group III - Doubles - Main |
| | Klegou A./Monnou S. | Dieng H./Languina Y. | 0:0 RET. (0:1) | details | 09.08.2023 |
Serbia: M15 Kursumlijska Banja - Doubles - Main |
| Quarter-finals | Klegou A./Schaefer J. | Tomescu D. A./Vanta V. | WO. | details | 27.04.2023 |
| 1/8-finals | Klegou A./Schaefer J. | Bajrovic T./Inoue J. | 2:0 (6:1, 6:3) | details | 26.04.2023 |
World: Davis Cup - Group III - Doubles - Main |
| Group A | Agbo-Panzo P./Klegou A. | Coulibaly F./Ouattara K. | 2:0 (7:611, 6:4) | details | 12.08.2022 |
| Group A | Klegou A./Monnou S. | Coulibaly F./Ouattara K. | CAN. | details | 12.08.2022 |
| Group A | Klegou A./Monnou S. | Bationo A./Coulibaly E. | CAN. | details | 12.08.2022 |
| Group A | Lock B./Lock C. | Klegou A./Monnou S. | 2:0 (6:4, 6:3) | details | 11.08.2022 |
| Group A | Klegou A./Monnou S. | Elias J./Sigauque J. | 2:0 (6:1, 6:2) | details | 10.08.2022 |
| Group A | Klegou A./Monnou S. | Sigauque A./Sigauque J. | CAN. | details | 10.08.2022 |
World: Davis Cup - World Group II - Doubles - Preliminary |
| | Klegou A./Monnou S. | Wong C./Wong Hong K. J. | 1:2 (2:6, 6:1, 4:6) | details | 05.03.2022 |
World: Davis Cup - Group III - Doubles - Promotion |
| | Cheruiyot K./Njogu A. | Klegou A./N'tcha D. | CAN. | details | 14.08.2021 |
| | Mzai I./Yego I. K. | Klegou A./N'tcha D. | 0:2 (3:6, 3:6) | details | 14.08.2021 |
World: Davis Cup - Group III - Doubles - Main |
| | Makhlouf N./Rihane Y. | Klegou A./N'tcha D. | CAN. | details | 12.08.2021 |
| | Makhlouf N./Rihane Y. | Klegou A./N'tcha D. | 1:2 (6:4, 4:6, 3:6) | details | 12.08.2021 |
| | Gabr A./Makhlouf S. | Klegou A./N'tcha D. | 1:2 (6:4, 2:6, 65:7) | details | 11.08.2021 |
| | Gabr A./Safwat M. | Klegou A./N'tcha D. | CAN. | details | 11.08.2021 |
World: Davis Cup - Group III - Doubles - Main |
| | Erasmus J./van Schalkwyk C. S. | Klegou A./Sewanou A. | CAN. | details | 14.09.2019 |
| | Mzai I./Yego I. K. | Klegou A./Sewanou A. | 2:0 (7:5, 7:68) | details | 13.09.2019 |
| | Njogu A./Yego I. K. | Klegou A./Sewanou A. | CAN. | details | 13.09.2019 |
| | Klegou A./Monnou S. | Rakotondramanga A./Ranaivo T. | CAN. | details | 12.09.2019 |
| | Klegou A./Sewanou A. | Rakotondramanga A./Ranaivo T. | 1:2 (3:6, 6:3, 64:7) | details | 12.09.2019 |
| | Klegou A./N'tcha D. | Makhlouf N./Rihane Y. | 1:2 (66:7, 7:5, 4:6) | details | 11.09.2019 |
World: Davis Cup - Group III - Doubles - Promotion |
| | Hounkpevi F./Klegou A. | Mzai I./Yego I. K. | 1:2 (3:6, 6:3, 4:6) | details | 23.06.2018 |
| | Hounkpevi F./Klegou A. | Cheruiyot K./Yego I. K. | CAN. | details | 23.06.2018 |
World: Davis Cup - Group III - Doubles - Main |
| | Hounkpevi F./Klegou A. | Emmanuel S./Ubon J. | CAN. | details | 22.06.2018 |
| | Hounkpevi F./Klegou A. | Babalola A./Ubon J. | 2:0 (6:3, 6:3) | details | 22.06.2018 |