Select tournament type
China: Putian - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/16-finals | Gong X. | Lau A. | 2:0 (6:3, 6:1) | details | 21.05.2013 | ||
Hong Kong: Hong Kong 3 - Singles - Main | |||||||
1/16-finals | Lau A. | Gao P. | 0:2 (3:6, 0:6) | details | 17.12.2012 | ||
Hong Kong: Hong Kong 2 - Singles - Main | |||||||
1/16-finals | Lau A. | Bolt A. | 0:2 (4:6, 2:6) | details | 11.12.2012 | ||
China: Shenyang 2 - Singles - Main | |||||||
1/8-finals | Lau A. | Huang L. C. | 0:2 (1:6, 2:6) | details | 28.06.2012 | ||
1/16-finals | Li Y. C. | Lau A. | 0:1 RET. (6:7, 1:4) | details | 26.06.2012 | ||
China: Shenzhen - Singles - Main | |||||||
1/16-finals | Xu J. | Lau A. | 2:0 (6:2, 6:4) | details | 03.01.2012 |
No matches found |