Select tournament type
USA: Long Beach - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/8-finals | Lipman R. | Baughman D. | 0:1 RET. (1:6) | details | 14.01.2016 | ||
1/16-finals | Smith L. | Lipman R. | 0:2 (68:7, 5:7) | details | 13.01.2016 | ||
USA: Birmingham - Singles - Main | |||||||
1/8-finals | Song E. | Lipman R. | 2:0 (6:4, 6:2) | details | 05.11.2015 | ||
1/16-finals | Lipman R. | Patel R. | 2:0 (7:69, 6:2) | details | 03.11.2015 | ||
USA: Decatur - Singles - Main | |||||||
1/8-finals | Lipman R. | Singh S. | 0:2 (4:6, 2:6) | details | 02.08.2012 | ||
1/16-finals | Montero J. | Lipman R. | 1:2 (63:7, 6:3, 1:6) | details | 01.08.2012 | ||
USA: US Open - Singles - Qualification | |||||||
Quarter-finals | Lipman R. | Marchenko I. | 0:2 (4:6, 6:7) | details | 25.08.2009 |
No matches found |