Select tournament type
World: Billie Jean King Cup - Group II - Teams - Promotion | |||||||
---|---|---|---|---|---|---|---|
Europe/Africa - Group A | Croatia W | Lithuania W | 2:0 | details | 13.04.2024 | ||
Europe/Africa - Group A | Lithuania W | Egypt W | 2:1 | details | 11.04.2024 | ||
World: Billie Jean King Cup - Group II - Teams - Main | |||||||
Europe/Africa - Group B | Lithuania W | Bosnia & Herzegovina W | 2:1 | details | 10.04.2024 | ||
Europe/Africa - Group B | Lithuania W | Israel W | 2:1 | details | 09.04.2024 | ||
Europe/Africa - Group B | Lithuania W | Morocco W | 2:1 | details | 08.04.2024 |
No matches found |
No matches found |