Select tournament type
Turkey: Mersin 3 - Singles - Qualification | |||||||
---|---|---|---|---|---|---|---|
Semi-finals | Zhurbin A. | Sahiner G. | 2:0 (6:2, 6:0) | details | 26.05.2012 | ||
Turkey: Mersin 2 - Singles - Qualification | |||||||
Quarter-finals | Sahiner G. | Korshunov S. | 0:2 (5:7, 0:6) | details | 19.05.2012 | ||
Turkey: Antalya 9 - Singles - Qualification | |||||||
Quarter-finals | Sahiner G. | Yatsyk Y. | 0:2 (2:6, 1:6) | details | 03.03.2012 | ||
Turkey: Antalya 8 - Singles - Qualification | |||||||
Quarter-finals | Micolani G. | Sahiner G. | 2:0 (6:1, 6:1) | details | 25.02.2012 |
No matches found |
No matches found |