Select tournament type
Spain: M25 Sanxenxo - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/16-finals | Lopez N. | Vuletic L. | 0:0 RET. (2:0) | details | 26.04.2023 | ||
Tunisia: M15 Monastir 6 - Singles - Main | |||||||
1/16-finals | Perfetti N. | Vuletic L. | 2:0 (6:3, 6:4) | details | 07.02.2023 | ||
Australia: M25 Darwin 2 - Singles - Main | |||||||
1/16-finals | Vuletic L. | Pham D. | 0:2 (3:6, 5:7) | details | 21.09.2022 |
No matches found |