Select tournament type
Final | 1 | 2 | ||
---|---|---|---|---|
Huber L. / McQuillan R. - Lee J. / Prakusya W. | 2:0 | 06.10.2001 | ||
Semi-finals | 1 | 2 | ||
Krizan T. / Srebotnik K. - Huber L. / McQuillan R. | 1:2 | 05.10.2001 | ||
Lee J. / Prakusya W. - Fusai A. / Grande R. | 2:0 | 05.10.2001 | ||
Quarter-finals | 1 | 2 | ||
Asagoe S. / Pisnik T. - Fusai A. / Grande R. | 0:2 | 04.10.2001 | ||
Dominikovic E. / Tanasugarn T. - Lee J. / Prakusya W. | 1:2 | 04.10.2001 | ||
Huber L. / McQuillan R. - De Los Rios R. / Kruger J. | 2:0 | 04.10.2001 | ||
Krizan T. / Srebotnik K. - Sugiyama A. / Yoshida Y. | 2:1 | 04.10.2001 | ||
1/8-finals | 1 | 2 | ||
Asagoe S. / Pisnik T. - Gubacsi Z. / Tong K. | 2:0 | 02.10.2001 | ||
Dominikovic E. / Tanasugarn T. - Molik A. / Pratt N. | 2:0 | 02.10.2001 | ||
Inoue H. / Inoue M. - Lee J. / Prakusya W. | 0:2 | 02.10.2001 | ||
Morigami A. / Saeki M. - Fusai A. / Grande R. | 0:2 | 02.10.2001 | ||
Ellwood A. / Weingartner M. - Sugiyama A. / Yoshida Y. | 0:2 | 01.10.2001 | ||
Fujiwara R. / Hiraki R. - De Los Rios R. / Kruger J. | 1:2 | 01.10.2001 | ||
Huber L. / McQuillan R. - Choi Y. / Takase A. | 2:0 | 01.10.2001 | ||
Krizan T. / Srebotnik K. - Gagliardi E. / Tu M. | 2:0 | 01.10.2001 |
Betting odds service provided in cooperation with OddsPortal.com |