Select tournament type
1 | 2 | |||
---|---|---|---|---|
Barty A. - Kostyuk M. | 2:0 | 11.02.2018 | ||
Begu I. - Zhao C. | CAN. | 11.02.2018 | ||
Begu I. - Sebov K. | 2:0 | 11.02.2018 | ||
Cepelova J. - Vikhlyantseva N. | 2:0 | 11.02.2018 | ||
Chiesa D. - Arruabarrena L. | 2:1 | 11.02.2018 | ||
Cirstea S. - Andreescu B. | CAN. | 11.02.2018 | ||
Errani S. - Suarez Navarro C. | 2:1 | 11.02.2018 | ||
Hruncakova V. - Kalinskaya A. | CAN. | 11.02.2018 | ||
Hruncakova V. - Potapova A. | 2:1 | 11.02.2018 | ||
Paolini J. - Arruabarrena L. | CAN. | 11.02.2018 | ||
Rybarikova M. - Vikhlyantseva N. | CAN. | 11.02.2018 | ||
Saville D. - Kichenok N. | 1:2 | 11.02.2018 | ||
Saville D. - Kichenok L. | CAN. | 11.02.2018 | ||
Barty A. - Kichenok L. | 2:1 | 10.02.2018 | ||
Begu I. - Andreescu B. | 2:1 | 10.02.2018 | ||
Cirstea S. - Zhao C. | 2:0 | 10.02.2018 | ||
Errani S. - Arruabarrena L. | 2:0 | 10.02.2018 | ||
Hruncakova V. - Vikhlyantseva N. | 0:2 | 10.02.2018 | ||
Paolini J. - Suarez Navarro C. | 0:2 | 10.02.2018 | ||
Rybarikova M. - Kalinskaya A. | 2:1 | 10.02.2018 | ||
Saville D. - Kostyuk M. | 0:2 | 10.02.2018 |
Betting odds service provided in cooperation with OddsPortal.com |