Select tournament type
Australia: W25 Mildura - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/16-finals | Tanaka M. | Rischbieth B. | 2:0 (6:3, 6:0) | details | 20.02.2013 | ||
Australia: Port Pirie - Singles - Main | |||||||
1/16-finals | Minokoshi M. | Rischbieth B. | 2:0 (6:4, 6:2) | details | 18.09.2012 | ||
Australia: Salisbury - Singles - Main | |||||||
1/8-finals | Damayanti A. | Rischbieth B. | 2:0 (6:2, 6:0) | details | 13.09.2012 | ||
1/16-finals | Rischbieth B. | Stojic S. | 2:1 (7:5, 3:6, 7:6) | details | 12.09.2012 |
No matches found |